Methodology settings
The methodology lives in configuration, not in code. Change a weight or a threshold here and every score, recommendation and probability recalculates from the same recorded observations.
Indicator configuration
Weight, thresholds, tier and quality scores. Changes save on blur.
| Indicator | On | Weight | Bullish | Neutral | Bearish | Rel. | Time. | Pred. |
|---|---|---|---|---|---|---|---|---|
| MVRV Z-Score valuation · decision · higher bearish | ||||||||
| NUPL valuation · decision · higher bearish | ||||||||
| Spot ETF Net Flows (20d) demand · decision · higher bullish | ||||||||
| Global M2 (proxy) liquidity · decision · higher bullish | ||||||||
| Fed Net Liquidity liquidity · decision · higher bullish | ||||||||
| Realized Price Ratio valuation · decision · higher bearish | ||||||||
| LTH Net Position Change holder · decision · higher bullish | ||||||||
| Puell Multiple valuation · decision · higher bearish | ||||||||
| Broad Dollar Index liquidity · decision · higher bearish | ||||||||
| 10Y Real Yield liquidity · decision · higher bearish | ||||||||
| MVRV Ratio valuation · decision · higher bearish | ||||||||
| High Yield Credit Spread liquidity · decision · higher bearish | ||||||||
| Exchange BTC Supply holder · decision · higher bearish | ||||||||
| Reserve Risk valuation · decision · higher bearish | ||||||||
| RHODL Ratio valuation · decision · higher bearish | ||||||||
| Supply by Age (1y+) holder · decision · higher bullish | ||||||||
| SOPR holder · decision · higher bearish | ||||||||
| LTH Sell-Side Risk holder · decision · higher bearish | ||||||||
| Bull Market Support Band trend · confirmation · higher bullish | ||||||||
| 200-Week Moving Average trend · confirmation · higher bearish | ||||||||
| Open Interest / Market Cap leverage · decision · higher bearish | ||||||||
| Funding Rate (7d avg) leverage · decision · higher bearish | ||||||||
| Weekly RSI trend · confirmation · higher bearish | ||||||||
| Coin Days Destroyed holder · decision · higher bearish | ||||||||
| Stablecoin Supply Ratio demand · decision · higher bearish | ||||||||
| Corporate Treasury Purchases demand · confirmation · higher bullish | ||||||||
| Futures Basis (3m annualised) leverage · confirmation · higher bearish | ||||||||
| US M2 liquidity · context · higher bullish | ||||||||
| Chicago Fed NFCI liquidity · confirmation · higher bearish | ||||||||
| 100-Week Moving Average trend · confirmation · higher bearish | ||||||||
| 50-Week Moving Average trend · confirmation · higher bearish | ||||||||
| Pi Cycle Top trend · confirmation · higher bearish | ||||||||
| Exchange Stablecoin Supply demand · confirmation · higher bullish | ||||||||
| Supertrend (Weekly) trend · confirmation · higher bullish | ||||||||
| Treasury General Account liquidity · context · higher bearish | ||||||||
| Overnight Reverse Repo liquidity · context · higher bearish | ||||||||
| Bollinger %B (Weekly) trend · confirmation · higher bearish | ||||||||
| Fear & Greed Index sentiment · confirmation · higher bearish | ||||||||
| Options Put/Call Ratio leverage · context · higher bullish | ||||||||
| Google Trends sentiment · context · higher bearish | ||||||||
| Long/Short Liquidation Skew leverage · context · higher bearish | ||||||||
| X Activity sentiment · context · higher bearish | ||||||||
| Wikipedia Views sentiment · context · higher bearish | ||||||||
| YouTube Activity sentiment · context · higher bearish |